WEBER SAND & GRAVEL, INC. - SA

26 FIPS state code: Michigan

related emission points:

Huron

N7106 FUG001

( 70,105)

( 1120.07, 512.39) (Lambert ellipse)
( 1116.81, 512.54) (Lambert sphere)

-82.99/ 43.85 long/lat

( 340.21, 4856.89) (UTM zone 17)

height 28.6 ft.
diameter 1.5 ft.
temperature 428.6 F

Stack velocity and emission rates by time of day

hourft/sec NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
1 161.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 161.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 161.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 161.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 161.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 161.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 161.6 19.3 2.1 0.6 1.1 0.0 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.8 7.6 1.0 0.4 0.0 0.0 0.0 0.0 44.8 0.2 22.2 0.0 0.0 327.3
8 161.6 19.3 2.1 0.6 1.1 0.0 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.8 7.6 1.0 0.4 0.0 0.0 0.0 0.0 44.8 0.2 22.2 0.0 0.0 327.3
9 161.6 19.3 2.1 0.6 1.1 0.0 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.8 7.6 1.0 0.4 0.0 0.0 0.0 0.0 44.8 0.2 22.2 0.0 0.0 327.3
10 161.6 19.3 2.1 0.6 1.1 0.0 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.8 7.6 1.0 0.4 0.0 0.0 0.0 0.0 44.8 0.2 22.2 0.0 0.0 327.3
11 161.6 19.3 2.1 0.6 1.1 0.0 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.8 7.6 1.0 0.4 0.0 0.0 0.0 0.0 44.8 0.2 22.2 0.0 0.0 327.3
12 161.6 19.3 2.1 0.6 1.1 0.0 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.8 7.6 1.0 0.4 0.0 0.0 0.0 0.0 44.8 0.2 22.2 0.0 0.0 327.3
13 161.6 19.3 2.1 0.6 1.1 0.0 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.8 7.6 1.0 0.4 0.0 0.0 0.0 0.0 44.8 0.2 22.2 0.0 0.0 327.3
14 161.6 19.3 2.1 0.6 1.1 0.0 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.8 7.6 1.0 0.4 0.0 0.0 0.0 0.0 44.8 0.2 22.2 0.0 0.0 327.3
15 161.6 19.3 2.1 0.6 1.1 0.0 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.8 7.6 1.0 0.4 0.0 0.0 0.0 0.0 44.8 0.2 22.2 0.0 0.0 327.3
16 161.6 19.3 2.1 0.6 1.1 0.0 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.8 7.6 1.0 0.4 0.0 0.0 0.0 0.0 44.8 0.2 22.2 0.0 0.0 327.3
17 161.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 161.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 161.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 161.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 161.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 161.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 161.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 161.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii